256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 14:11 |
256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 14:08 |
256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 13:59 |
Dell 3 YR Warranty, Truelife, 15.4,3YR,3GB , Premium | ![]() | £659.99 | +£14.99 | 29-Aug 13:44 |
Dells 3 Year Warranty, 4GB,200 (7200RPM), NVIDIA Quadro | ![]() | £869.99 | +£14.99 | 29-Aug 12:27 |
Dells 3 Year Warranty, 3GB,200 (7200RPM), NVIDIA Quadro | ![]() | £999.99 | +£14.99 | 29-Aug 11:55 |
NVIDIA Quadro® FX 360M graphics, 80HD, 2GB,3YR | ![]() | £599.99 | +£14.99 | 29-Aug 11:06 |
PENYRN PROCESSOR, BLUETOOTH, BRAND NEW, 256MB NVIDIA | 24 Bids | £430.00 | +£24.99 | 28-Aug 20:45 |
TRUELIFE,BLURA | ![]() | £549.99 | +£14.99 | 28-Aug 14:16 |
Dell 3 YR Warranty, Truelife, DVDRW,13.3, 3YR,Business | ![]() | £929.99 | +£14.99 | 27-Aug 13:50 |
Dell 3 YR Warranty, Truelife, DVDRW,13.3, 3YR,Premium | ![]() | £639.99 | +£14.99 | 27-Aug 13:48 |
Dell 3 YR Warranty, Truelife, 15.4,3YR,3GB , Business | ![]() | £939.99 | +£14.99 | 26-Aug 12:47 |
120Gb 2Gb RAM Nvidia 128Mb 8400 GFX Card T8100 | ![]() | £449.95 | +£14.95 | 25-Aug 11:38 |
Outstanding deal!! | ![]() | £639.00 | +£7.99 | 30-Aug 09:58 |
Wi-Fi-Brand New-1 Yr Warranty-UK Seller- | ![]() | £799.00 | +£21.00 | 29-Aug 23:58 |
0 Bids | £340.00 | +£19.99 | 29-Aug 20:00 |
3Yr Warranty,256MB Nvidia,WifiN,D | ![]() | £619.99 | +£14.99 | 29-Aug 15:16 |
256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 14:11 |
256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 14:08 |
256MB Radeon 3450, Vista Prem, 3Yr Warranty, 4GB | ![]() | £599.99 | +£14.99 | 29-Aug 13:59 |
Dell 3 YR Warranty, Truelife, 15.4,3YR,3GB , Premium | ![]() | £659.99 | +£14.99 | 29-Aug 13:44 |
Dells 3 Year Warranty, 4GB,200 (7200RPM), NVIDIA Quadro | ![]() | £869.99 | +£14.99 | 29-Aug 12:27 |
Dells 3 Year Warranty, 3GB,200 (7200RPM), NVIDIA Quadro | ![]() | £999.99 | +£14.99 | 29-Aug 11:55 |
NVIDIA Quadro® FX 360M graphics, 80HD, 2GB,3YR | ![]() | £599.99 | +£14.99 | 29-Aug 11:06 |
T8100,3GB,320G | ![]() | £629.00 | +£15.00 | 29-Aug 04:56 |
T8100,2GB,160G | ![]() | £579.00 | +£15.00 | 29-Aug 04:55 |
T8100,2GB,120G | ![]() | £529.00 | +£15.00 | 29-Aug 04:55 |
T8100,3GB,250G | ![]() | £529.00 | +£15.00 | 29-Aug 04:51 |
T8100,3GB,250G | ![]() | £499.00 | +£15.00 | 29-Aug 04:50 |
T8100,2GB,250G | ![]() | £479.00 | +£15.00 | 29-Aug 04:50 |
T8100,3GB,250G | ![]() | £449.00 | +£15.00 | 29-Aug 04:49 |
Sealed, CoreDuo2, T8100, 120HD, 2GB, 17" TFT VISTA & XP | ![]() | £739.00 | +£19.99 | 29-Aug 01:05 |
0 Bids | £549.99 | +£19.99 | 28-Aug 21:45 |
PENYRN PROCESSOR, BLUETOOTH, BRAND NEW, 256MB NVIDIA | 24 Bids | £430.00 | +£24.99 | 28-Aug 20:45 |
0 Bids | £549.99 | +£19.99 | 28-Aug 19:00 |
TRUELIFE,BLURA | ![]() | £549.99 | +£14.99 | 28-Aug 14:16 |
Outstanding deal!! | ![]() | £689.00 | +£7.99 | 27-Aug 20:21 |
1YR DELL WARRANTY ONSITE 15.4" TLIFE WHITE 250GB LONDON | ![]() | £449.00 | +£20.00 | 27-Aug 17:41 |
Dell 3 YR Warranty, Truelife, DVDRW, 15.4,3YR, | ![]() | £439.99 | +£14.99 | 27-Aug 15:47 |
WLED screen, 128MB Ge Force 8400, 3YR WARRANTY, 9Cell | ![]() | £669.99 | +£14.99 | 27-Aug 15:19 |
Dell 3 YR Warranty, Truelife, DVDRW,13.3, 3YR,Premium | ![]() | £629.99 | +£14.99 | 27-Aug 14:40 |
Dell 3 YR Warranty, Truelife, 15.4,3YR,3GB , Premium | ![]() | £659.99 | +£14.99 | 27-Aug 14:27 |
Dell 3 YR Warranty, Truelife, DVDRW,13.3, 3YR,Business | ![]() | £929.99 | +£14.99 | 27-Aug 13:50 |
Dell 3 YR Warranty, Truelife, DVDRW,13.3, 3YR,Premium | ![]() | £639.99 | +£14.99 | 27-Aug 13:48 |
T8100-2.10 Ghz, Dell Bluetooth Mouse, including VAT | ![]() | £674.00 | +£19.99 | 26-Aug 16:54 |
T8100-2.10, Bluetooth, Free Bluetooth Mouse, SAVE £££ | ![]() | £611.97 | +£19.99 | 26-Aug 15:52 |
Dell 3 YR Warranty, Truelife, 15.4,3YR,3GB , Business | ![]() | £939.99 | +£14.99 | 26-Aug 12:47 |
![]() | £619.00 | +£20.00 | 26-Aug 11:33 |
120Gb 2Gb RAM Nvidia 128Mb 8400 GFX Card T8100 | ![]() | £449.95 | +£14.95 | 25-Aug 11:38 |
![]() | £630.00 | +£18.00 | 24-Aug 23:47 |
T8100,3GB,320G | ![]() | £629.00 | +£15.00 | 24-Aug 23:19 |
T8100,2GB,120G | ![]() | £529.00 | +£15.00 | 24-Aug 23:18 |
T8100,2GB,160G | ![]() | £579.00 | +£15.00 | 24-Aug 23:18 |
T8100,4GB,320G | ![]() | £529.00 | +£15.00 | 24-Aug 23:12 |
T8100,2GB,250G | ![]() | £479.00 | +£15.00 | 24-Aug 23:10 |
T8100,3GB,250G | ![]() | £529.00 | +£15.00 | 24-Aug 23:10 |
T8100,3GB,250G | ![]() | £499.00 | +£15.00 | 24-Aug 23:10 |
T8100,3GB,250G | ![]() | £449.00 | +£15.00 | 24-Aug 23:08 |
![]() | £549.00 | +£15.00 | 24-Aug 00:25 |
Vista ULTIMATE, Truelife, 6 Cell, WIFI, Bluetooth | ![]() | £649.95 | +£19.95 | 23-Aug 22:32 |
1YR DELL WARRANTY ONSITE 15.4" TLIFE WHITE 250GB LONDON | ![]() | £469.00 | +£20.00 | 22-Aug 20:45 |
Penryn,Fingerp | ![]() | £675.00 | +£19.00 | 22-Aug 18:54 |
Sealed,next day deliver,Trueli | ![]() | £699.00 | +£19.99 | 21-Aug 03:15 |
| Picture Size: |
Shop Name: scottscomputers... | ![]() | £39.99 | +£10.00 | 14-May 12:50 |
Shop Name: Gasteiner compu... | ![]() | £399.00 | +£25.00 | 08-Jul 14:18 |
Shop Name: Gasteiner compu... | ![]() | £399.00 | +£25.00 | 08-Jul 14:33 |
Shop Name: IT Gifts 4 Girl... | ![]() | £609.99 | +£14.99 | 30-Jul 16:12 |