3YR WARRANTY, 320GB, Wireless N , WXGA Truelife | 20 Bids | £585.00 | Free | 1h 58m |
◆◆ Ready for Sameday despatch via Parcelforce 24/48 ◆◆ | ![]() | £249.99 | +£12.99 | 15d 16h 8m |
XP PRO LIC DVDRW 14" WIDE TFT TOP RATED SELLER WARRANTY | ![]() | £244.99 | +£16.00 | 14d 23h 47m |
| 0 Bids | £399.99 | +£25.00 | 4h 32m |
◆◆ Ready for Sameday despatch via Parcelforce 24/48 ◆◆ | ![]() | £239.99 | +£24.95 | 15d 16h 0m |
0 Bids ![]() | £295.00 £300.00 | +£21.65 | 17h 47m |
T6400 2GHZ 3GB 320GB 15.4 " WIFI WEBCAM 6 CELL BLACK | ![]() | £439.00 | Free | 7d 2h 1m |
T5800 2GHZ 2GB 250GB 15.4 " WIFI WEBCAM 6 CELL MIDBLUE | ![]() | £419.00 | Free | 7d 1h 51m |
| 0 Bids | £550.00 | +£20.00 | 20h 6m |
15.6in HD WLED, 512 ATI, Win7 Upgrade, 3 Yr Warranty | ![]() | £499.99 | Free | 25d 4h 3m |
0 Bids ![]() | £300.00 £325.00 | +£10.00 | 1d 0h 21m |
T6600 4GB 320GB 256MB GFX ATI 3650 17" WXGA+ VH P INST | ![]() | £599.00 | Free | 5d 23h 50m |
T5870 3GB 250GB WXGA LED 1280x800 VISTA HP WEBCAM | ![]() | £449.00 | Free | 4d 17h 17m |
| 1 Bid | £50.00 | +£12.00 | 1d 3h 42m |
15.6in HD WLED, 512 ATI, Mobile Broadband 3 Yr Warranty | ![]() | £539.99 | Free | 25d 3h 56m |
| 3 Bids | £1.80 | Free | 1d 14h 5m |
15.6in HD WLED, 512 ATI, 9 Cell Batt, 3 Year Warranty | ![]() | £599.99 | Free | 24d 22h 53m |
15.6in HD WLED, 512 ATI, Mobile Broadband 3 Yr Warranty | ![]() | £539.99 | Free | 25d 3h 54m |
17" -2.0GHZ Dual Core - 250GB - Blu ray -Graphics card | 7 Bids | £215.00 | +£15.00 | 1d 14h 58m |
15.6in HD WLED, 512 ATI, Win7 Upgrade, 3 Yr Warranty | ![]() | £599.99 | Free | 25d 5h 0m |
| 6 Bids | £31.00 | +£12.00 | 2d 4h 42m |
T6400 4GB 320GB 256MB GFX ATI 3650 17" WXGA+ VH P INST | ![]() | £599.00 | Free | 5d 23h 49m |
15.6in HD WLED, 512 ATI, Win7 Upgrade, 3 Yr Warranty | ![]() | £519.99 | Free | 25d 4h 31m |
| 0 Bids | £250.00 | +£13.00 | 2d 7h 1m |
T6400 3GB 320GB 256MB GFX ATI 3650 17" WXGA+ VH P INST | ![]() | £599.00 | Free | 5d 21h 22m |
| 1 Bid | £119.99 | +£9.99 | 2d 16h 32m |
15.6in Full HD WLED, 512 ATI, Win7 Upgrade, 3 Yr Wrnty | ![]() | £599.99 | Free | 25d 4h 24m |
17" Widescreen WUXGA, FX2500M Graphics, New was £1700 | ![]() | £449.00 | +£24.95 | 24d 0h 43m |
| 15 Bids | £122.00 | Free | 3d 0h 43m |
T6400 320GB WXGA TLF 15.6" GMA4500 DVDRW VHP W7 UP | ![]() | £459.00 | Free | 17h 36m |
| 1 Bid | £80.00 | +£17.63 | 3d 1h 43m |
P7350 512MB ATI 15.6" WLED VHP 64 BIT WEBCAM 1 YR WTY | ![]() | £519.00 | Free | 4d 17h 14m |
P7350 4GB 250GB 512MB ATI 15.6" WLED VHP 64 BIT WEBCAM | ![]() | £529.00 | Free | 9d 22h 31m |
| 5 Bids | £146.00 | +£17.63 | 3d 1h 58m |
17" Widescreen WUXGA, Nvidia Fx2500m graphics was £1700 | ![]() | £449.00 | +£24.95 | 29d 1h 43m |
9 Month Old Core 2 Duo Laptop with 6 Month Warranty | 7 Bids | £182.00 | Free | 3d 2h 43m |
17" Widescreen WUXGA, FX3500M Graphics, New was £1700 | ![]() | £449.00 | +£24.95 | 27d 1h 43m |
![]() | £449.99 | +£18.99 | 5d 18h 24m |
2Ghz, 2GB, 100GB 7200rpm, ATI X1400, 7200mAh Li-ion | 16 Bids | £112.00 | +£8.50 | 3d 2h 54m |
P7350 4GB 320GB 512MB ATI 15.6" WLED VHP 64 BIT 1YR WTY | ![]() | £529.00 | Free | 4d 17h 13m |
Core 2 Duo, 2 GHZ, 4 GB RAM, 320 GB Hard Drive, 13.3'' | 34 Bids | £296.00 | +£9.00 | 3d 4h 5m |
![]() | £339.99 | +£18.99 | 21h 15m |
17" Widescreen WUXGA, FX2500M Graphics, New was £1700 | ![]() | £449.00 | +£24.95 | 25d 0h 43m |
| 3 Bids | £32.00 | +£25.00 | 3d 18h 40m |
![]() | £359.99 | +£18.99 | 21h 9m |
0 Bids ![]() | £449.00 £550.00 | +£25.00 | 3d 19h 28m |
WIFI CATCHER, REMOTE, 128M AGP, OPTION OF VISTA 64 ULTI | ![]() | £489.95 | Free | 4d 17h 57m |
1 YEAR NBD ONSITE WARRANTY + BRAND NEW DELL CARRY CASE! | ![]() | £399.00 | Free | 15h 25m |
0 Bids ![]() | £57.00 £60.00 | +£10.00 | 3d 21h 11m |
Dells 3 YEAR WARRANTY, 1440 x 900 SCREEN, WIFI, 3YR | ![]() | £459.99 | Free | 16d 18h 21m |
